SW1, SW3, SW5, SW7, SW10, W8, W11, W14
| Council Tax 2008 - 9 |
| Band | Kensington & Chelsea |
Westminster | Wandsworth | Hammersmith & Fulham |
Camden | Islington |
| A | 703.52 | 458.41 | 454.64 | 781.73 | 887.57 | 832.16 |
| B | 820.76 | 534.82 | 530.41 | 912.01 | 1035.49 | 970.84 |
| C | 938.02 | 611.22 | 606.19 | 1042.31 | 1183.43 | 1109.54 |
| D | 1055.27 | 687.62 | 681.96 | 1172.59 | 1331.35 | 1248.23 |
| E | 1289.78 | 840.42 | 833.50 | 1433.17 | 1627.21 | 1525.62 |
| F | 1524.28 | 993.23 | 985.05 | 1693.74 | 1923.06 | 1803.00 |
| G | 1758.79 | 1146.03 | 1136.6 | 1954.32 | 2218.92 | 2080.30 |
| H | 2110.54 | 1375.24 | 1363.91 | 2345.18 | 2662.70 | 2496.46 |

